Sending of short messages abroad
Foreign operators, whose subscribers can send SMS.
| Operator | Network | Code |
|---|---|---|
| Afghanistan | ||
| AWCC | AWCC | AF(412)-01 |
| MTN Afghanistan | MTN AF | AF(412)-40 |
| TDCA | ROSHAN | AF(412)-20 |
| Aland Islands | ||
| Alands Mobiltelefon | Alands Mobiltelefon | FI(244)-14 |
| Alands Telekommunikation | FI AMT | FI(244)-14 |
| Albania | ||
| AMC | AMC MOBIL | AL(276)-01 |
| Eagle Mobile | Eagle | AL(276)-03 |
| Vodafone Albania | VODAFONE | AL(276)-02 |
| Algeria | ||
| A.T.M. | MOBILIS | DZA(603)-01 |
| ORASCOM Telecom Algerie | Djezzy | DZA(603)-02 |
| Wataniya Telecom Algeria | NEDJMA | DZA(603)-03 |
| Andorra | ||
| STA | MOBILAND | AND(213)-03 |
| Angola | ||
| Unitel Angola | Unitel | AGO(631)-02 |
| Antigua & Barbuda | ||
| APUA | APUA | ATG(344)-03 |
| Argentina | ||
| Claro Argentina | Claro Argentina | ARG(722)-31 |
| Nextel Argentina | Nextel | AR(722)-02 |
| Telecom Personal | PERSONAL | ARG(722)-34 |
| Armenia | ||
| ArmenTel | ArmenTel | AM(283)-01 |
| K Telecom | MTS | AM(283)-05 |
| Karabakh Telecom | NKRGSM | AM(283)-04 |
| Australia | ||
| Optus | YES OPTUS | AUS(505)-02 |
| Telstra | Telstra | AUS(505)-01 |
| Vodafone Australia | VODAFONE | AUS(505)-03 |
| Austria | ||
| A1 Telekom Austria | A1 | A(232)-01 |
| A1 Telekom Austria | A1 | A(232)-11 |
| H3G Austria | H3G Austria | AT(232)-10 |
| Orange Austria | Orange AT | A(232)-05 |
| Orange Austria | Orange AT | A(232)-12 |
| T-Mobile Austria | T-Mobile Austria | A(232)-03 |
| tele.ring | tele.ring | A(232)-07 |
| Azerbaijan | ||
| Azercell | AZERCELL GSM | AZE(400)-01 |
| Azerfon | Nar Mobile | AZE(400)-04 |
| Bakcell | BAKCELL GSM 2000 | AZE(400)-02 |
| Bahrain | ||
| Batelco | MOBILE PLUS | BHR(426)-01 |
| Zain Bahrain | zain BH | BHR(426)-02 |
| Bangladesh | ||
| Axiata | AKTEL | BGD(470)-02 |
| Belarus | ||
| BeST | life:) | BY(257)-04 |
| MTS Belarus | MTS | BY(257)-02 |
| VELCOM | VELCOM | BY(257)-01 |
| Belgium | ||
| Belgacom Mobile | PROXIMUS | BEL(206)-01 |
| KPN Belgium | BASE | BEL(206)-20 |
| Mobistar | mobistar | BEL(206)-10 |
| Benin | ||
| Spacetel Benin | MTN | BJ(616)-03 |
| Etisalat Benin | moov | BEN(616)-02 |
| Spacetel Benin | MTN | BEN(616)-03 |
| Bhutan | ||
| B-Mobile | B-Mobile | BTN(402)-11 |
| Bolivia | ||
| Entel Bolivia | Emovil | BOL(736)-02 |
| Bosnia And Herzegovina | ||
| BH Telecom | BH TELECOM | BIH(218)-90 |
| Public Enterprise Croatian Telecom | ERONET | BIH(218)-03 |
| RS Telecommunications | m:tel | BIH(218)-05 |
| Brazil | ||
| Claro Brasil | Claro | BRA(724)-05 |
| TIM Brasil | TIM Centro Sul | BR(724)-04 |
| TIM Brasil | TIM Rio Norte | BR(724)-02 |
| TIM Brasil | TIM Sao Paulo | BR(724)-03 |
| TNL PCS | Oi | BR(724)-31 |
| Vivo MG | VIVO | BRA(724)-23 |
| Vivo | VIVO | BRA(724)-23 |
| Brunei Darussalam | ||
| DST Communications | BRU-DST | BRU(528)-11 |
| DST Communications Royal | BRU-DSTCom | BRU(528)-01 |
| Bulgaria | ||
| BTC | Vivacom | BG(284)-03 |
| GloBul | GloBul | BG(284)-05 |
| Mobiltel | M-TEL GSM BG | BG(284)-01 |
| Cambodia | ||
| Latelz | SMART | KHM(456)-06 |
| Mfone | Mfone | KH(456)-18 |
| Cameroon | ||
| Orange Cameroun | ORANGE | CM(624)-02 |
| Canada | ||
| Bell Mobility | Bell | CAN(302)-61 |
| Rogers | Rogers | CAN(302)-72 |
| Cape Verde | ||
| CVMovel | CPV MOVEL | CPV(625)-01 |
| Central African Republic | ||
| Orange Centrafrique | Orange CA | CAF(623)-03 |
| Chile | ||
| Claro Chile | Claro Chile GSM | CL(730)-03 |
| Entel PCS | ENTEL PCS | CL(730)-01 |
| China | ||
| China Mobile | China Mobile | CHN(460)-00 |
| China Mobile | China Mobile | CHN(460)-02 |
| China Mobile | China Mobile | CHN(460)-07 |
| China Unicom | China Unicom | CHN(460)-01 |
| Congo, DR of | ||
| Vodacom Congo | VodaCom | CD(630)-01 |
| Costa Rica | ||
| I.C.E. | I.C.E. | CR(712)-01 |
| Cote D’Ivoire | ||
| Moov | Moov | CI(612)-02 |
| Croatia | ||
| Croatian Telecom | T-mobile HR | HR(219)-01 |
| Tele2 Croatia | Tele2 HR | HR(219)-02 |
| VIPnet | VIPnet | HR(219)-10 |
| Cuba | ||
| Cubacel | Cubacel | CU(368)-01 |
| CY(280)-20 | ||
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| PrimeTel | CY(280)-20 | |
| Cyprus | ||
| CYTA | CytaVoda | CY(280)-01 |
| MTN Cyprus | MTN | CY(280)-10 |
| Czech Republic | ||
| T-Mobile CZ | T-Mobile CZ | CZ(230)-01 |
| Telefonica | O2-CZ | CZ(230)-02 |
| Vodafone CZ | Vodafone CZ | CZ(230)-03 |
| Denmark | ||
| Hi3G Denmark | 3 | DK(238)-06 |
| TDC Mobil | TDK-MOBIL | DK(238)-01 |
| Telenor | Telenor DK | DK(238)-02 |
| Telia Denmark | TELIA DK | DK(238)-20 |
| Egypt | ||
| Etisalat Egypt | etisalat | EGY(602)-03 |
| MobiNil | MobiNil | EGY(602)-01 |
| Vodafone Egypt | VODAFONE EG | EGY(602)-02 |
| El Salvador | ||
| CTE Telecom | CTE | SLV(706)-01 |
| Digicel El Salvador | Digicel | SLV(706)-02 |
| Estonia | ||
| Elisa Eesti | EE elisa | EE(248)-02 |
| EMT | EE EMT | EE(248)-01 |
| Tele2 Eesti | Tele2 | EE(248)-03 |
| Ethiopia | ||
| Ethio Telecom | Ethio Telecom | ETH(636)-01 |
| Falkland Is. | ||
| C&W South Atlantic | C&W FLK | FLK(750)-00 |
| Faroe Islands | ||
| Faroese Telecom | FT-GSM | FO(288)-01 |
| Vodafone Faroe Islands | Kall | FO(288)-02 |
| Fiji | ||
| Vodafone Fiji | VODAFONE | FJ(542)-01 |
| Finland | ||
| DNA | dna | FI(244)-12 |
| Elisa | Elisa | FI(244)-05 |
| Elisa | Elisa | FI(244)-21 |
| Telia Finland | Telia | FI(244)-03 |
| TeliaSonera Finland | SONERA | FI(244)-91 |
| France | ||
| Bouygues Telecom | BOUYGTEL | F(208)-20 |
| Free Mobile | Free Mobile | F(208)-15 |
| Orange France | Orange F | F(208)-01 |
| SFR | SFR | F(208)-10 |
| French Polynesia | ||
| Tikiphone | Vini | PF(547)-20 |
| Gambia | ||
| Africell | Africell | GAM(607)-02 |
| Georgia | ||
| Geocell | Geocell | GEO(282)-01 |
| Magticom | MAGTI GSM | GEO(282)-02 |
| Mobitel Georgia | Beeline GE | GE(282)-04 |
| Germany | ||
| E-Plus | E-Plus | D(262)-03 |
| Telefonica O2 Germany | o2 - de | D(262)-07 |
| Telefonica O2 Germany | o2 - de | D(262)-08 |
| Telekom Deutschland | Telekom.de | D(262)-01 |
| Vodafone D2 | Vodafone.de | D(262)-02 |
| Ghana | ||
| Airtel GH | Airtel GH | GH(620)-06 |
| ONEtouch | ONEtouch | GHA(620)-02 |
| Gibraltar | ||
| Gibtelecom | GIBTEL GSM | GIB(266)-01 |
| Greece | ||
| Cosmote | COSMOTE | GR(202)-01 |
| Vodafone - Panafon | Vodafone | GR(202)-05 |
| WIND Hellas | WIND GR | GR(202)-09 |
| WIND Hellas | WIND GR | GR(202)-10 |
| Greenland | ||
| TELE Greenland | TELE Greenland | GRL(290)-01 |
| Guam | ||
| Docomo Pacific | Docomo Pacific | GUM(310)-47 |
| Guernsey | ||
| Cable & Wireless Guernsey | Cable & Wireless | UK(234)-55 |
| Guinea | ||
| Cellcom Guinea | Cellcom | GIN(611)-05 |
| Cellcom Guinea INE | Cellcom | GIN(611)-05 |
| Haiti | ||
| Natcom | NATCOM | HT(372)-03 |
| Honduras | ||
| Claro Honduras | Claro HND | HND(708)-00 |
| Hong Kong | ||
| CSL | CSL | HK(454)-10 |
| CSL | HKCSL | HK(454)-00 |
| Hutchison Telecom | 3 | HK(454)-04 |
| Hutchison Telecom | 3G | HK(454)-03 |
| PCCW | PCCW | HK(454)-16 |
| PCCW | PCCW | HK(454)-19 |
| SmarTone-Vodafone | SmarToneVodafone | HK(454)-06 |
| SmarTone | SmarTone HK | HK(454)-06 |
| HKT | PCCW | HK(454)-16 |
| HKT | PCCW | HK(454)-19 |
| Hungary | ||
| T-Mobile Hungary | T-MOBILE H | H(216)-30 |
| Telenor Hungary | Telenor HU | H(216)-01 |
| Vodafone Hungary | vodafone | H(216)-70 |
| Iceland | ||
| Nova | NOVA | IS(274)-11 |
| Siminn | Siminn | ISL(274)-01 |
| Siminn | Siminn | ISL(274)-12 |
| Siminn | Siminn on cruise vessels | ISL(274)-08 |
| Siminn | Siminn on ferries | ISL(274)-08 |
| Viking Wireless | Viking | IS(274)-04 |
| Vodafone (Islandssimi) | Og Vodafone | IS(274)-03 |
| Vodafone Iceland | Vodafone | IS(274)-02 |
| India | ||
| Airtel, Andhra Pradesh | AIRTEL | INA(404)-49 |
| Airtel, Chennai | AIRTEL | INA(404)-40 |
| Airtel, Delhi | AIRTEL | INA(404)-10 |
| Airtel, Gujarat | AIRTEL | INA(404)-98 |
| Airtel, Haryana | AIRTEL | INA(404)-96 |
| Airtel, Himachal Pradesh | AIRTEL | INA(404)-03 |
| Airtel, Karnataka | AIRTEL | INA(404)-45 |
| Airtel, Kerala | AIRTEL | INA(404)-95 |
| Airtel, Kolkata | AIRTEL | INA(404)-31 |
| Airtel, Madhya Pradesh | AIRTEL | INA(404)-93 |
| Airtel, Maharashtra & Goa | AIRTEL | INA(404)-90 |
| Airtel, Mumbai | AIRTEL | INA(404)-92 |
| Airtel, Punjab | AIRTEL | INA(404)-02 |
| Airtel, Rajasthan | AIRTEL | INA(404)-70 |
| Airtel, Tamil Nadu | AIRTEL | INA(404)-94 |
| Airtel, Uttar Pradesh (West) | AIRTEL | INA(404)-97 |
| BSNL | BSNL Mobile | INA(404)-74 |
| Idea, Andhra Pradesh | IDEA | INA(404)-07 |
| Idea, Bihar & Jharkhand | IDEA | INA(405)-70 |
| Idea, Delhi | IDEA | INA(404)-04 |
| Idea, Gujarat | IDEA | INA(404)-24 |
| Idea, Haryana | IDEA | INA(404)-12 |
| Idea, Himachal Pradesh | IDEA | INA(404)-82 |
| Idea, Karnataka | IDEA | INA(404)-44 |
| Idea, Kerala | IDEA | INA(404)-19 |
| Idea, Kolkata | IDEA | INA(405)-84 |
| Idea, Madhya Pradesh | IDEA | INA(404)-78 |
| Idea, Maharashtra | IDEA | INA(404)-22 |
| Idea, Mumbai | IDEA | INA(405)-79 |
| Idea, Punjab | Spice | INA(404)-14 |
| Idea, Rajasthan | IDEA | INA(404)-87 |
| Idea, Tamilnadu | IDEA | INA(405)-85 |
| Idea, Uttar Pradesh East | IDEA | INA(404)-89 |
| Idea, Uttar Pradesh West | IDEA | INA(404)-56 |
| Loop Mobile | Loop Mobile | INA(404)-21 |
| MTNL Delhi | MTNL Delhi | INA(404)-68 |
| MTNL Mumbai | Mumbai Dolphin | INA(404)-69 |
| Vodafone Essar, Maharashtra | Vodafone IN | INA(404)-27 |
| Vodafone Essar, Tamil Nadu | Vodafone IN | INA(404)-43 |
| Vodafone Cellular | Vodafone IN | INA(404)-46 |
| Vodafone East | Vodafone IN | INA(404)-30 |
| Vodafone West | Vodafone IN | INA(404)-05 |
| Vodafone India, Mumbai | Vodafone IN | INA(404)-20 |
| Vodafone Mobile Services, Delhi | Vodafone IN | INA(404)-11 |
| Indonesia | ||
| Indosat | INDOSAT | IND(510)-01 |
| Indosat M3 | Indosat M3 | IND(510)-21 |
| Telkomsel | Telkomsel | IND(510)-10 |
| Iran | ||
| MCI | MCI | IR(432)-11 |
| MTN Irancell | Irancell | IRN(432)-35 |
| Iraq | ||
| Zain, Iraq | zain IQ | IRQ(418)-20 |
| Zain, Iraq | Zain Iraq | IRQ(418)-30 |
| Ireland | ||
| Hutchison 3G Ireland | 3 IRL | IRL(272)-05 |
| Meteor | METEOR | IRL(272)-03 |
| Vodafone Ireland | Vodafone | IRL(272)-01 |
| Telefonica Ireland | O2 | IRL(272)-02 |
| Telefonica Ireland | O2-IRL | IRL(272)-02 |
| Isle of Man | ||
| Manx Telecom | Manx | UK(234)-58 |
| Israel | ||
| Cellcom | Cellcom | IL(425)-02 |
| Cellcom | Telmob | BFA(613)-01 |
| Partner Communications | orange | IL(425)-01 |
| Pelephone | IL Pelephone | IL(425)-03 |
| Italy | ||
| Telecom Italia | TIM | I(222)-01 |
| Telecom Italia | TIM SHIPS | I(222)-50 |
| Vodafone Omnitel | Vodafone IT | I(222)-10 |
| WIND | WIND | I(222)-88 |
| Jamaica | ||
| Claro Jamaica | Claro Jamaica | JAM(338)-07 |
| Digicel | DIGICEL | JM(338)-05 |
| Mossel | DIGICEL | ANT(362)-69 |
| Mossel | Digicel Guyana | GUY(738)-01 |
| Japan | ||
| NTT DoCoMo | DoCoMo | JP(440)-10 |
| Softbank Mobile | SoftBank | JP(440)-20 |
| Jersey | ||
| Jersey Telecom | JT-Wave | UK(234)-50 |
| JT | JT-Wave | UK(234)-50 |
| JT | JT | UK(234)-50 |
| Jordan | ||
| Umniah | UMNIAH | JO(416)-03 |
| Zain | Zain | JOR(416)-01 |
| Kazakhstan | ||
| K'Cell | K'CELL | KZ(401)-02 |
| KaR-Tel | Beeline | KZ(401)-01 |
| Kenya | ||
| Essar Telecom Kenya | YU | KEN(639)-05 |
| Safaricom | Safaricom | KE(639)-02 |
| Telkom Kenya | Telkom KE | KEN(639)-07 |
| Telecom Kenya | YU | KEN(639)-05 |
| Kosovo | ||
| Monaco Telecom - VALA 900 | vala | MC(212)-01 |
| Kuwait | ||
| MTC | Zain KW | KT(419)-02 |
| Wataniya Telecom | Wataniya | KT(419)-03 |
| Kyrgyz Republic | ||
| Nurtelecom | KGZ O! | KGZ(437)-09 |
| Sky Mobile | Beeline | KGZ(437)-01 |
| Laos | ||
| Star Telecom | Unitel | LA(457)-03 |
| Lebanon | ||
| MIC 1 | alfa | RL(415)-01 |
| Libya | ||
| Al Madar Al Jadid | Al Madar | LBY(606)-01 |
| Liechtenstein | ||
| Mobilkom (Liechtenstein) | FL 1 | FL(295)-05 |
| Orange (Liechtenstein) | Orange FL | FL(295)-02 |
| Swisscom Liechtenstein | Telecom FL | FL(295)-01 |
| Lithuania | ||
| Bite Lietuva | Bite LT | LT(246)-02 |
| Omnitel | OMNITEL LT | LT(246)-01 |
| Tele2 Lithuania | Tele2 | LT(246)-03 |
| Luxembourg | ||
| Orange Luxembourg | Orange | L(270)-99 |
| P&T Luxembourg | LUXGSM | L(270)-01 |
| TANGO Luxembourg | TANGO | L(270)-77 |
| Macau | ||
| CTM | TELEMOVEL+ | MAC(455)-01 |
| HTMCL | 3 Macau | MAC(455)-03 |
| Macedonia | ||
| ONE | ONE | MKD(294)-02 |
| T-Mobile Macedonia | T-MOBILE MK | MKD(294)-01 |
| Madagascar | ||
| Airtel Madagascar | Mdg Airtel | MG(646)-01 |
| TELMA | TELMA | MDG(646)-04 |
| Malaysia | ||
| DiGi Telecom | DiGi | MY(502)-16 |
| MMS | maxis mobile | MY(502)-12 |
| Maldives | ||
| Dhiraagu | DhiMobile | MDV(472)-01 |
| Mali | ||
| MALITEL | MALITEL | ML(610)-01 |
| Malta | ||
| go mobile | gomobile | MLT(278)-21 |
| Vodafone Malta | 901 19 | MLT(901)-19 |
| Vodafone Malta | Vodafone Malta | MLT(278)-01 |
| Martinique | ||
| Digicel Antilles Francaises Guyane | DIGICEL-F | MQ(340)-20 |
| Mauritius | ||
| Cellplus | Orange Mauritius | MUS(617)-01 |
| Emtel | Emtel | MRU(617)-10 |
| Mexico | ||
| Nextel Mexico | Nextel | MX(334)-01 |
| TEMM | MOVISTAR | MX(334)-03 |
| Moldova | ||
| Moldcell | Moldcell | MDA(259)-02 |
| Orange Moldova | ORANGE MD | MDA(259)-01 |
| Mongolia | ||
| MobiCom | MobiCom | MN(428)-99 |
| Unitel Mongolia | UNITEL | MN(428)-88 |
| Montenegro | ||
| Crnogorski Telekom | T-Mobile CG | YUG(220)-04 |
| Crnogorski Telekom | T-Mobile CG | YUG(297)-02 |
| Telenor Montenegro | Telenor | YUG(220)-02 |
| Telenor Montenegro | Telenor | YUG(297)-01 |
| Morocco | ||
| Maroc Telecom | IAM | MOR(604)-01 |
| Mozambique | ||
| Vodacom Mozambique | Vodacom – MZ | MOZ(643)-04 |
| Namibia | ||
| MTC Namibia | MTC | NAM(649)-01 |
| Nepal | ||
| Ncell Nepal | Ncell | NPL(429)-02 |
| NTC Mobile | NTC Mobile | NP(429)-01 |
| Netherlands | ||
| KPN Mobiel | KPN | NL(204)-08 |
| Orange Netherlands | Orange | NL(204)-20 |
| T-Mobile Netherlands | T-Mobile Netherlands | NL(204)-16 |
| Telfort | Telfort | NL(204)-12 |
| Vodafone-Libertel | Vodafone NL | NL(204)-04 |
| T-Mobile Netherlands | Orange | NL(204)-20 |
| New Zealand | ||
| Vodafone New Zealand | Vodafone | NZ(530)-01 |
| Nicaragua | ||
| Enitel Nicaragua | Claro | NIC(710)-21 |
| Niger | ||
| Celtel Niger | Airtel | NE(614)-02 |
| Nigeria | ||
| Glo Mobile | Glo Mobile | NGA(621)-50 |
| Norway | ||
| MCP | MCP | NOR(901)-12 |
| Network Norway | Network Norway | NO(242)-05 |
| Telenor Mobil | Telenor Mobil | N(242)-01 |
| TeliaSonera Norge | NetCom | N(242)-02 |
| Oman | ||
| Nawras | nawras | OMN(422)-03 |
| Oman Mobile | OMAN MOBILE | OMN(422)-02 |
| Pakistan | ||
| Mobilink-PMCL | Mobilink GSM | PAK(410)-01 |
| Ufone | Ufone | PAK(410)-03 |
| Warid Telecom | waridtel | PAK(410)-07 |
| Palestine | ||
| Paltel | Jawwal | IL(425)-05 |
| Panama | ||
| Cable & Wireless Panama | +Movil | PA(714)-01 |
| Claro Panama | CLARO | PA(714)-03 |
| Digicel Panama | DIGICEL | PA(714)-04 |
| Papua New Guinea | ||
| Digicel Papua New Guinea | Digicel | PG(537)-03 |
| Paraguay | ||
| Claro Paraguay | Claro Paraguay | PRY(744)-02 |
| Peru | ||
| Claro Peru | Claro | PE(716)-10 |
| Nextel Peru | Nextel | PE(716)-07 |
| Philippines | ||
| Digitel Philippines | Sun Cellular | PH(515)-05 |
| Globe Telecom | GLOBE PH | PH(515)-02 |
| Nextel Philippines | Nextel | PH(515)-88 |
| Smart Communications | SMART | PH(515)-03 |
| Poland | ||
| Centertel | Orange PL | PL(260)-03 |
| P4 | P4 | POL(260)-06 |
| Polkomtel | Plus GSM | PL(260)-01 |
| PTC | T-Mobile.pl | PL(260)-02 |
| Portugal | ||
| Optimus | Optimus | P(268)-03 |
| TMN | TMN | P(268)-06 |
| Vodafone Portugal | Vodafone | P(268)-01 |
| Puerto Rico | ||
| Claro Puerto Rico | Claro Puerto Rico | PR(330)-11 |
| Qatar | ||
| Qtel | Q-TEL | QAT(427)-01 |
| Romania | ||
| Cosmote Romania | Cosmote | RO(226)-03 |
| Orange Romania | Orange | RO(226)-10 |
| Vodafone Romania | Vodafone RO | RO(226)-01 |
| Russia | ||
| BaykalWestCom | BaykalWestCom | RUS(250)-12 |
| Extel | Extel | RUS(250)-28 |
| MegaFon | MegaFon | RUS(250)-02 |
| MegaFon | TJK MLT | TJK(436)-03 |
| MOTIV | motiv | RUS(250)-35 |
| MTS | MTS | RUS(250)-01 |
| NCC | NCC | RUS(250)-03 |
| NTC | NTC | RUS(250)-16 |
| Rostelecom | Utel | RUS(250)-17 |
| Rostelecom | Utel | RUS(250)-39 |
| SMARTS | SMARTS | RUS(250)-07 |
| SMARTS | SMARTS | RUS(250)-15 |
| Tele2 Russia | Tele2 | RUS(250)-20 |
