National area codes calling from LMT
National area and network codes (ABC) in Latvia, including Special Service and Mobile Networks number ranges
| Code | Destination |
|---|---|
| 66 | Riga and Riga Region |
| 67 | Riga and Riga Region |
| 630 | Jelgava |
| 631 | Tukums |
| 632 | Talsi |
| 633 | Kuldiga |
| 634 | Liepaja |
| 636 | Ventspils |
| 637 | Dobele |
| 638 | Saldus |
| 639 | Bauska |
| 640 | Limbazi |
| 641 | Cesis |
| 642 | Valmiera |
| 643 | Aluksne |
| 644 | Gulbene |
| 645 | Balvi |
| 646 | Rezekne |
| 647 | Valka |
| 648 | Madona |
| 650 | Ogre |
| 651 | Aizkraukle |
| 652 | Jekabpils |
| 653 | Preili |
| 654 | Daugavpils |
| 656 | Kraslava |
| 657 | Ludza |
| 658 | Davgavpils |
| 686 | Jelgava |
| 689 | Lattelecom Payphones |
| 200 | Tele2 Mobile Network |
| 202 | LMT Mobile Network |
| 2200 | LMT Mobile Network |
| 2201 | LMT Mobile Network |
| 2202 | LMT Mobile Network |
| 2204 | LMT Mobile Network |
| 2205 | Bite Latvia Mobile Network |
| 2206 | Bite Latvia Mobile Network |
| 2207 | Bite Latvia Mobile Network |
| 2208 | Bite Latvia Mobile Network |
| 2209 | Bite Latvia Mobile Network |
| 221 | Bite Latvia Mobile Network |
| 2230 | Tele2 Mobile Network |
| 2231 | Tele2 Mobile Network |
| 2232 | Tele2 Mobile Network |
| 2233 | Tele2 Mobile Network |
| 2234 | Tele2 Mobile Network |
| 2235 | Tele2 Mobile Network |
| 2236 | Tele2 Mobile Network |
| 2237 | Tele2 Mobile Network |
| 2238 | Tele2 Mobile Network |
| 2239 | Bite Latvia Mobile Network |
| 224 | LMT Mobile Network |
| 225 | Bite Latvia Mobile Network |
| 2280 | Bite Latvia Mobile Network |
| 2281 | Bite Latvia Mobile Network |
| 2282 | Bite Latvia Mobile Network |
| 2283 | Bite Latvia Mobile Network |
| 2284 | Bite Latvia Mobile Network |
| 2550 | Bite Latvia Mobile Network |
| 2551 | Bite Latvia Mobile Network |
| 2552 | Bite Latvia Mobile Network |
| 2553 | Bite Latvia Mobile Network |
| 2554 | Bite Latvia Mobile Network |
| 2555 | Bite Latvia Mobile Network |
| 2556 | LMT Mobile Network |
| 2557 | LMT Mobile Network |
| 2558 | LMT Mobile Network |
| 2559 | LMT Mobile Network |
| 2580 | Telekom Baltija Mobile Network |
| 2581 | Telekom Baltija Mobile Network |
| 2582 | Telekom Baltija Mobile Network |
| 2583 | Telekom Baltija Mobile Network |
| 2584 | Telekom Baltija Mobile Network |
| 2585 | Bite Latvia Mobile Network |
| 2586 | Bite Latvia Mobile Network |
| 2587 | Bite Latvia Mobile Network |
| 2588 | Bite Latvia Mobile Network |
| 2589 | Telekom Baltija Mobile Network |
| 259 | Tele2 Mobile Network |
| 260 | Tele2 Mobile Network |
| 261 | LMT Mobile Network |
| 262 | LMT Mobile Network |
| 263 | LMT Mobile Network |
| 264 | LMT Mobile Network |
| 265 | LMT Mobile Network |
| 267 | Tele2 Mobile Network |
| 268 | Tele2 Mobile Network |
| 269 | Tele2 Mobile Network |
| 270 | Tele2 Mobile Network |
| 271 | Tele2 Mobile Network |
| 2720 | Bite Latvia Mobile Network |
| 2721 | Bite Latvia Mobile Network |
| 2722 | Bite Latvia Mobile Network |
| 2723 | Bite Latvia Mobile Network |
| 2724 | Bite Latvia Mobile Network |
| 2725 | Bite Latvia Mobile Network |
| 2726 | Bite Latvia Mobile Network |
| 2727 | Bite Latvia Mobile Network |
| 2728 | Bite Latvia Mobile Network |
| 2729 | Bite Latvia Mobile Network |
| 273 | Bite Latvia Mobile Network |
| 274 | Bite Latvia Mobile Network |
| 275 | Bite Latvia Mobile Network |
| 2760 | Bite Latvia Mobile Network |
| 2761 | Bite Latvia Mobile Network |
| 2762 | Bite Latvia Mobile Network |
| 2763 | Bite Latvia Mobile Network |
| 2764 | Bite Latvia Mobile Network |
| 2765 | Bite Latvia Mobile Network |
| 2766 | Bite Latvia Mobile Network |
| 2767 | Bite Latvia Mobile Network |
| 277 | Bite Latvia Mobile Network |
| 278 | LMT Mobile Network |
| 279 | Bite Latvia Mobile Network |
| 282 | Tele2 Mobile Network |
| 283 | LMT Mobile Network |
| 2844 | Tele2 Mobile Network |
| 2845 | Tele2 Mobile Network |
| 2846 | Tele2 Mobile Network |
| 2847 | Tele2 Mobile Network |
| 2848 | Tele2 Mobile Network |
| 2849 | LMT Mobile Network |
| 286 | LMT Mobile Network |
| 287 | LMT Mobile Network |
| 288 | Tele2 Mobile Network |
| 291 | LMT Mobile Network |
| 292 | LMT Mobile Network |
| 293 | LMT Mobile Network |
| 294 | LMT Mobile Network |
| 295 | Tele2 Mobile Network |
| 296 | Tele2 Mobile Network |
| 297 | Tele2 Mobile Network |
| 298 | Tele2 Mobile Network |
| 299 | Tele2 Mobile Network |
| 80X0 | Toll-free services |
| 90 | Premium rate services |






