List of LMT roaming partners
| Country | Network | System | Network abbreviation | Network code |
|---|---|---|---|---|
| Afghanistan | AWCC | GSM900 | AWCC | AF(412)-01 |
| ROSHAN | GSM900/GSM 1800 | TDCA | AF(412)-20 | |
| MTN AF (AREEBA AF) | GSM900/GSM 1800 | MTN | AF(412)-40 | |
| Aland Islands | ELISA | GSM900/GSM 1800 | ELISA | FI(244)-05 |
| FI AMT (ALANDS MOBILTELEFON) | GSM900 | FI AMT | FI(244)-14 | |
| SONERA (FI TELECOM) | GSM900/GSM 1800/UMTS | SONERA | FI(244)-91 | |
| Albania | AMC MOBIL | GSM900/GSM 1800 | AMC | AL(276)-01 |
| VODAFONE | GSM900/GSM 1800 | VODAFONE | AL(276)-02 | |
| EAGLE | GSM900/GSM 1800 | EAGLE | AL(276)-03 | |
| Algeria | MOBILIS | GSM900/GSM 1800 | AMN | DZA(603)-01 |
| DJEZZY | GSM900/GSM 1800 | DJEZZY | DZA(603)-02 | |
| Andorra | MOBILAND | GSM900/UMT S | M-AND | AND(213)-03 |
| Angola | UNITEL | GSM900/GSM 1800 | UNITEL | AGO(631)-02 |
| Anguilla | DIGICEL | GSM900/GSM 1800/GSM19 00(!) | DIGICEL | JM(338)-05 |
| Antigua & Barbuda | APUA (AN-03) | GSM1900(!) | APUA PCS | ATG(344)-03 |
| DIGICEL | GSM900/GSM 1800/GSM19 00(!) | DIGICEL | JM(338)-05 | |
| Argentina | NEXTEL | IDEN(!) | NEXTEL | AR(722)-02 |
| CLARO ARGENTINA (CTI ARGENTINA) | GSM1900/GS M850/UMTS8 50/1900(!) | CLARO | ARG(722)-310 | |
| PERSONAL | GSM1900/GS M850(!) | PERSONAL | ARG(722)-34 | |
| Armenia | ARMENTEL (BEELINE) | GSM900/GSM 1800/UMTS | ARMGSM | AM(283)-01 |
| MTS (VIVACELL) | GSM900/UMT S | MTS | AM(283)-05 | |
| Aruba | DIGICEL | GSM900/GSM 1800/GSM19 00(!) | DIGICEL | JM(338)-05 |
| Australia | TELSTRA (MOBILENET) | GSM900/UMT S | M-NET | AUS(505)-01 |
| YES OPTUS | GSM900/GSM 1800 | OPTUS | AUS(505)-02 | |
| VODAFONE | GSM900 | VFONE | AUS(505)-03 | |
| Austria | A1 (E-NETZ) | GSM900/GSM 1800/UMTS | A1 | A(232)-01 |
| T-MOBILE AUSTRIA (MAX.MOBIL.) | GSM900/GSM 1800/UMTS | T-MOBILE | A(232)-03 | |
| ORANGE AT (ONE) | GSM1800/UM TS | ORANGE A | A(232)-05 | |
| H3G AUSTRIA | UMTS | H3G AUSTRIA | AT(232)-10 | |
| Azerbaijan | AZERCELL GSM | GSM900/UMT S | ACELL | AZE(400)-01 |
| BAKCELL GSM 2000 | GSM900 | BKCELL | AZE(400)-02 | |
| NAR MOBILE | GSM900/GSM 1800/UMTS | NAR MOBILE | AZE(400)-04 | |
| Bahrain | MOBILE PLUS (BATELCO) | GSM900 | M.PLUS | BHR(426)-01 |
| ZAIN BH (MTC VODAFONE) | GSM900/GSM 1800 | ZAIN BH | BHR(426)-02 | |
| Bangladesh | AKTEL | GSM900 | AKTEL | BGD(470)-02 |
| Barbados | DIGICEL | GSM900/GSM 1800/GSM19 00(!) | DIGICEL | JM(338)-05 |
| Belarus | VELCOM | GSM900/GSM 1800/UMTS | VELCOM | BY(257)-01 |
| MTS | GSM900/GSM 1800/UMTS | MTS | BY(257)-02 | |
| Belgium | PROXIMUS | GSM900/GSM 1800/UMTS | PROXI | BEL(206)-01 |
| MOBISTAR | GSM900/GSM 1800/UMTS | MOBI* | BEL(206)-10 | |
| BASE (ORANGE) | GSM900/GSM 1800/UMTS | BASE | BEL(206)-20 | |
| Benin | MTN | GSM900/GSM 1800 | MTN | BJ(616)-03 |
| Bermuda | DIGICEL | GSM1900(!) | DIGICEL | JM(338)-05 |
| Bhutan | B-MOBILE | GSM900 | B-MOBILE | BTN(402)-11 |
| Bolivia | EMOVIL (MOVIL GSM) | GSM1900(!) | EMOVIL | BOL(736)-02 |
| Bosnia And Herzegovina | ERONET | GSM900/GSM 1800 | ERONET | BIH(218)-03 |
| M:TEL (MOBI’S) | GSM900/UMT S | M:TEL | BIH(218)-05 | |
| BH TELECOM | GSM900/GSM 1800 | BHGSM | BIH(218)-90 | |
| Brazil | NEXTEL | IDEN(!) | NEXTEL | BR(724)-00 |
| TIM RIO NORTE | GSM1800/UM TS850/2100 (!) | TIM-RN | BR(724)-02 | |
| TIM SAO PAULO | GSM1800/UM TS850/2100 (!) | TIM-SP | BR(724)-03 | |
| TIM CENTRO SUL | GSM1800/UM TS850/2100 (!) | TIM-CS | BR(724)-04 | |
| OI | GSM1800 | OI | BR(724)-31 | |
| CLARO | GSM1800 | CLARO | BRA(724)-05 | |
| VIVO (TELEMIG CELULAR) | GSM900/GSM 1800 | VIVO | BRA(724)-23 | |
| Brunei Darussalam | BRU-DST (DSTCOM) | GSM900 | BRU-DST | BRU(528)-11 |
| Bulgaria | M-TEL GSM BG | GSM900/GSM 1800/UMTS | M-TEL | BG(284)-01 |
| VIVACOM (VIVATEL) | GSM900/GSM 1800/UMTS | VIVACOM | BG(284)-03 | |
| GLOBUL | GSM900/GSM 1800/UMTS | GLOBUL | BG(284)-05 | |
| Burkina Faso | TELMOB | GSM900 | TELMOB | BFA(613)-01 |
| Cambodia | MFONE (CAMSHIN) | GSM1800 | MFONE | KH(456)-18 |
| SMART | GSM1800 | SMART | KHM(456)-06 | |
| Cameroon | ORANGE | GSM900 | ORANGE | CM(624)-02 |
| Canada | 3G PLUS | UMTS850/19 00(!) | 3G PLUS | CAN(302)-220 |
| BELL | UMTS850/19 00(!) | BELL | CAN(302)-610 | |
| ROGERS | GSM1900/GS M850/UMTS8 50/1900(!) | ROGERS | CAN(302)-72 | |
| Cape Verde | CPV MOVEL | GSM900/GSM 1800/UMTS | CPV MOVEL | CPV(625)-01 |
| TMAIS | GSM900/GSM 1800 | TMAIS | CPV(625)-02 | |
| Cayman Islands | DIGICEL | GSM900/GSM 1800/GSM19 00(!) | DIGICEL | JM(338)-05 |
| Central African Republic | ORANGE CA | GSM1800 | ORANGE CA | CAF(623)-03 |
| Chile | ENTEL PCS | GSM1900/UM TS1900(!) | ENTEL PCS | CL(730)-01 |
| CLARO CHILE GSM | GSM1900/GS M850/UMTS8 50(!) | CLARO CHILE GSM | CL(730)-03 | |
| China | CHINA MOBILE | GSM900/GSM 1800 | CMCC | CHN(460)-00 |
| CHINA UNICOM | GSM900/GSM 1800/UMTS | CUGSM | CHN(460)-01 | |
| Colombia | COMCEL 3GSM | GSM1900/GS M850/UMTS8 50(!) | COMCEL 3GSM | COL(732)-101 |
| Congo, DR of | VODACOM | GSM900/GSM 1800 | CONGO-GSM | CD(630)-01 |
| Costa Rica | I.C.E. | GSM1800/UM TS850(!) | I.C.E. | CR(712)-01 |
| Cote D’Ivoire | MOOV | GSM900/GSM 1800 | MOOV | CI(612)-02 |
| ORANGE (IVOIRIS) | GSM900/GSM 1800 | ORANGE | CI(612)-03 | |
| Croatia | T-MOBILE HR (HR-CRONET) | GSM900/UMT S | T-MOBILE | HR(219)-01 |
| TELE2 HR | GSM1800 | TELE2 | HR(219)-02 | |
| VIPNET | GSM900/UMT S | VIPNET | HR(219)-10 | |
| Cuba | CUBACEL (C_COM) | GSM850/GSM 900(!) | CUBACEL | CU(368)-01 |
| Cyprus | CYTAVODA (CYTAGSM) | GSM900/GSM 1800 | CY GSM | CY(280)-01 |
| MTN (AREEBA) | GSM900/GSM 1800/UMTS | MTN | CY(280)-10 | |
| Czech Republic | T-MOBILE CZ (PAEGAS) | GSM900/GSM 1800/UMTS | TMO CZ | CZ(230)-01 |
| O2-CZ (EUROTEL) | GSM900/GSM 1800/UMTS | O2-CZ | CZ(230)-02 | |
| VODAFONE CZ (OSKAR) | GSM900/GSM 1800/UMTS | CZ-03 | CZ(230)-03 | |
| Denmark | TDK-MOBIL | GSM900/GSM 1800/UMTS | TD MOB | DK(238)-01 |
| TELENOR DK (SONOFON) | GSM900/GSM 1800 | TELENOR DK | DK(238)-02 | |
| 3 | UMTS | 3 DK | DK(238)-06 | |
| TELIA DK | GSM900/GSM 1800/UMTS | TELIA | DK(238)-20 | |
| Dominica | DIGICEL | GSM900/GSM 1800/GSM19 00(!) | DIGICEL | JM(338)-05 |
| Dominican Republic | ORANGE | GSM900/GSM 1800/UMTS | ORANGE | DO(370)-01 |
| Ecuador | PORTA GSM | GSM1900/GS M850/UMTS8 50(!) | PORTA GSM | EC(740)-01 |
| Egypt | MOBINIL | GSM900/UMT S | MOBINIL | EGY(602)-01 |
| VODAFONE EG (CLICKGSM) | GSM900/GSM 1800/UMTS | VODAFONE | EGY(602)-02 | |
| El Salvador | CTE | GSM1900/UM TS1900(!) | CTE | SLV(706)-01 |
| DIGICEL | GSM900 | DIGICEL | SLV(706)-02 | |
| Equatorial Guinea | GETESA | GSM900 | GETESA | GNQ(627)-01 |
| Estonia | EE EMT (EMT GSM) | GSM900/GSM 1800/UMTS | EMT | EE(248)-01 |
| EE ELISA (RLE) | GSM900/GSM 1800/UMTS | ELISA | EE(248)-02 | |
| TELE2 (Q GSM) | GSM900 | TELE2 | EE(248)-03 | |
| Ethiopia | ETHIO TELECOM (ETC) | GSM900/GSM 1800 | ETHIO TELECOM | ETH(636)-01 |
| Faroe Islands | FT-GSM | GSM900/UMT S | FT-GSM | FO(288)-01 |
| KALL | GSM900 | KALL | FO(288)-02 | |
| Fiji | VODAFONE | GSM900/UMT S | VODAFONE FIJ | FJ(542)-01 |
| Finland | ELISA | GSM900/GSM 1800 | ELISA | FI(244)-05 |
| DNA (FINNET) | GSM900/GSM 1800 | 2G | FI(244)-12 | |
| SONERA (FI TELECOM) | GSM900/GSM 1800/UMTS | SONERA | FI(244)-91 | |
| France | ORANGE F (ITINERIS) | GSM900/GSM 1800/UMTS | ORANGE | F(208)-01 |
| SFR | GSM900/GSM 1800 | SFR | F(208)-10 | |
| FREE MOBILE | UMTS900/21 00(!) | FREE | F(208)-15 | |
| BOUYGTEL | GSM900/GSM 1800/UMTS | BYTEL | F(208)-20 | |
| French Guiana | DIGICEL-F (BOUYGTEL-C) | GSM900/GSM 1800 | DIGICEL-F | MQ(340)-20 |
| French Polynesia | VINI | GSM900 | VINI | PF(547)-20 |
| Gambia | AFRICELL | GSM900 | AC | GAM(607)-02 |
| Georgia | BEELINE GE (MOBITEL) | GSM900/GSM 1800 | BEELINE GE | GE(282)-04 |
| GEOCELL | GSM900/GSM 1800/UMTS | GCELL | GEO(282)-01 | |
| MAGTI GSM | GSM900/GSM 1800 | MAGTI | GEO(282)-02 | |
| MEGAFON (NORTH-WEST GSM) | GSM900/GSM 1800/UMTS | MEGAFON | RUS(250)-02 | |
| Germany | TELEKOM.DE (T-MOBILE D) | GSM900/GSM 1800/UMTS | D1 | D(262)-01 |
| VODAFONE.DE (VODAFONE D2) | GSM900/GSM 1800/UMTS | D2 | D(262)-02 | |
| E-PLUS | GSM1800/UM TS | E-PLUS | D(262)-03 | |
| O2 - DE (INTERKOM) | GSM900/GSM 1800/UMTS | O2 - DE | D(262)-07 | |
| Ghana | AIRTEL GH (ZAIN GH) | GSM900/GSM 1800 | AIRTEL GH | GH(620)-06 |
| ONETOUCH | GSM900/GSM 1800 | ONETOUCH | GHA(620)-02 | |
| Gibraltar | GIBTEL GSM | GSM900/GSM 1800/UMTS | GIBTEL | GIB(266)-01 |
| Greece | COSMOTE | GSM1800 | C-OTE | GR(202)-01 |
| VODAFONE (PANAFON) | GSM900/GSM 1800 | GR VODA | GR(202)-05 | |
| WIND GR (TIM GR) | GSM900/GSM 1800/UMTS | WIND GR | GR(202)-10 | |
| Greenland | TELE GREENLAND | GSM900/GSM 1800 | TELE GRL | GRL(290)-01 |
| Grenada | DIGICEL | GSM900/GSM 1800/GSM19 00(!) | DIGICEL | JM(338)-05 |
| Guadeloupe | DIGICEL-F (BOUYGTEL-C) | GSM900/GSM 1800 | DIGICEL-F | MQ(340)-20 |
| Guam | DOCOMO PACIFIC | GSM1900/UM TS850(!) | DOCOMO PACIFIC | GUM(310)-470 |
| Guatemala | CLARO GT (PCS) | GSM900/GSM 1900(!) | CLARO GT | GT(704)-01 |
| Guernsey | JT-WAVE | GSM900/GSM 1800/UMTS1 900(!) | JT-WAVE | UK(234)-50 |
| CABLE & WIRELESS (GUERNSEY TELECOMS) | GSM900/UMT S | C&W | UK(234)-55 | |
| Guinea | CELLCOM | GSM900/GSM 1800 | CELLCOM | GIN(611)-05 |
| Guyana | DIGICEL GUYANA | GSM900 | DIGICEL GUYANA | GUY(738)-01 |
| Haiti | DIGICEL | GSM900/GSM 1800/GSM19 00(!) | DIGICEL | JM(338)-05 |
| Honduras | CLARO HND | GSM1900/UM TS1900(!) | HND 001 | HND(708)-001 |
| Hong Kong | HKCSL (C&W HKTELECOM) | GSM900/GSM 1800/UMTS9 00/2100(!) | HKCSL | HK(454)-00 |
| 3G | UMTS | 3G | HK(454)-03 | |
| 3 | GSM900/GSM 1800 | 3 | HK(454)-04 | |
| SMARTONEVODAFONE (SMARTONE) | GSM900/GSM 1800/UMTS | SMC-VODA | HK(454)-06 | |
| PCCW (SUNDAY) | GSM1800/UM TS | PCCW | HK(454)-19 | |
| Hungary | TELENOR HU (PANNON GSM) | GSM900/GSM 1800/UMTS | TELENOR | H(216)-01 |
| T-MOBILE H (WESTEL 900) | GSM900/GSM 1800/UMTS | T-MOBILE H | H(216)-30 | |
| VODAFONE (H.VODAFONE) | GSM900/GSM 1800/UMTS | VODAFONE | H(216)-70 | |
| Iceland | VODAFONE | GSM900/GSM 1800 | VODAFONE | IS(274)-02 |
| NOVA | UMTS1900(! ) | NOVA | IS(274)-11 | |
| SIMINN | GSM900/GSM 1800/UMTS | SIMINN | ISL(274)-01 | |
| India | AIRTEL | GSM900 | AIRTEL | INA(404)-02 |
| AIRTEL | GSM900/UMT S | AIRTEL | INA(404)-03 | |
| IDEA | GSM1800 | IDEA | INA(404)-04 | |
| VODAFONE IN (CELFORCE) | GSM900 | VODAFONE | INA(404)-05 | |
| IDEA | GSM900 | IDEA | INA(404)-07 | |
| AIRTEL | GSM900/UMT S | AIRTL | INA(404)-10 | |
| VODAFONE IN (ESSAR CELLPHONE) | GSM900 | VODAFONE | INA(404)-11 | |
| IDEA (ESCOTEL) | GSM900 | IDEA | INA(404)-12 | |
| SPICE | GSM900 | SPICE | INA(404)-14 | |
| IDEA (ESCOTEL) | GSM900 | IDEA | INA(404)-19 | |
| VODAFONE IN (HUTCH) | GSM900/GSM 1800 | VODAFONE | INA(404)-20 | |
| LOOP MOBILE (BPL MOBILE) | GSM900 | LOOP MOBILE | INA(404)-21 | |
| IDEA | GSM900 | IDEA | INA(404)-22 | |
| IDEA | GSM900 | IDEA | INA(404)-24 | |
| VODAFONE IN (BPL MOBILE) | GSM900 | VODAFONE | INA(404)-27 | |
| VODAFONE IN (HUTCH) | GSM900/GSM 1800 | VODAFONE | INA(404)-30 | |
| AIRTEL (SPICE CELL) | GSM900 | AIRTEL | INA(404)-31 | |
| AIRTEL (SKYCELL) | GSM900/UMT S | AIRTEL | INA(404)-40 | |
| VODAFONE IN (BPL MOBILE) | GSM900 | VODAFONE | INA(404)-43 | |
| IDEA (SPICE) | GSM900 | IDEA | INA(404)-44 | |
| AIRTEL (J. T. MOBILES) | GSM900/UMT S | AIRTEL | INA(404)-45 | |
| VODAFONE IN (BPL MOBILE) | GSM900 | VODAFONE | INA(404)-46 | |
| AIRTEL (J. T. MOBILES) | GSM900/UMT S | AIRTEL | INA(404)-49 | |
| IDEA (ESCOTEL) | GSM900 | IDEA | INA(404)-56 | |
| MTNL DELHI | GSM900/GSM 1800/UMTS | MTNL | INA(404)-68 | |
| MUMBAI DOLPHIN | GSM900 | MTNL | INA(404)-69 | |
| AIRTEL | GSM900/UMT S | AIRTEL | INA(404)-70 | |
| BSNL MOBILE (CELLONE) | GSM900/GSM 1800 | BSNL | INA(404)-74 | |
| IDEA | GSM900 | IDEA | INA(404)-78 | |
| IDEA | GSM1800 | IDEA | INA(404)-82 | |
| IDEA | GSM1800 | IDEA | INA(404)-87 | |
| IDEA | GSM1800 | IDEA | INA(404)-89 | |
| AIRTEL | GSM1800 | AIRTEL | INA(404)-90 | |
| AIRTEL | GSM1800/UM TS | AIRTEL | INA(404)-92 | |
| AIRTEL | GSM1800 | AIRTEL | INA(404)-93 | |
| AIRTEL | GSM1800/UM TS | AIRTEL | INA(404)-94 | |
| AIRTEL | GSM1800 | AIRTEL | INA(404)-95 | |
| AIRTEL | GSM1800 | AIRTEL | INA(404)-96 | |
| AIRTEL | GSM1800/UM TS | AIRTEL | INA(404)-97 | |
| AIRTEL | GSM1800 | AIRTEL | INA(404)-98 | |
| IDEA | GSM1800 | IDEA | INA(405)-70 | |
| IDEA | GSM1800 | IDEA | INA(405)-799 | |
| IDEA | GSM1800 | IDEA | INA(405)-848 | |
| IDEA | GSM1800 | IDEA | INA(405)-852 | |
| Indonesia | INDOSAT (SATELINDOCEL) | GSM900/UMT S | INDOSAT | IND(510)-01 |
| TELKOMSEL (IND T-SEL) | GSM900/GSM 1800/UMTS | TSEL | IND(510)-10 | |
| Iran | MCI | GSM900/GSM 1800 | MCI | IR(432)-11 |
| IRANCELL | GSM900/GSM 1800 | IRANCELL | IRN(432)-35 | |
| Iraq | ZAIN IQ (ATHEER) | GSM900 | ZAIN IQ | IRQ(418)-20 |
| Ireland | VODAFONE (EIRCELL) | GSM900/GSM 1800 | VODA | IRL(272)-01 |
| O2 (ESAT DIGIFONE) | GSM900/GSM 1800/UMTS | O2 | IRL(272)-02 | |
| METEOR | GSM900/GSM 1800/UMTS | METEOR | IRL(272)-03 | |
| 3 IRL | UMTS | 3 IRL | IRL(272)-05 | |
| Isle of Man | CABLE & WIRELESS (GUERNSEY TELECOMS) | GSM900/UMT S | C&W | UK(234)-55 |
| MANX (PRONTO) | GSM900 | MANX | UK(234)-58 | |
| Israel | ORANGE | GSM900/GSM 1800/UMTS1 800(!) | ORANGE | IL(425)-01 |
| CELLCOM | GSM1800/UM TS | CELLCOM | IL(425)-02 | |
| IL PELEPHONE | UMTS | IL PELEPHONE | IL(425)-03 | |
| Italy | TIM (SIP) | GSM900/GSM 1800/UMTS | TIM | I(222)-01 |
| VODAFONE IT (OMNITEL) | GSM900/GSM 1800/UMTS | VODAFONE | I(222)-10 | |
| WIND | GSM900/GSM 1800/UMTS | WIND | I(222)-88 | |
| Jamaica | CLARO JAMAICA | GSM1900/GS M850(!) | CLARO | JAM(338)-070 |
| DIGICEL | GSM900/GSM 1800/GSM19 00(!) | DIGICEL | JM(338)-05 | |
| Japan | DOCOMO | UMTS | DOCOMO | JP(440)-10 |
| SOFTBANK (VODAFONE JP) | UMTS | SOFTBANK | JP(440)-20 | |
| Jersey | JT-WAVE | GSM900/GSM 1800/UMTS1 900(!) | JT-WAVE | UK(234)-50 |
| CABLE & WIRELESS (GUERNSEY TELECOMS) | GSM900/UMT S | C&W | UK(234)-55 | |
| Jordan | UMNIAH | GSM1800 | UMNIAH | JO(416)-03 |
| ZAIN (FASTLINK) | GSM900/UMT S | ZAIN | JOR(416)-01 | |
| Kazakhstan | BEELINE (K-MOBILE) | GSM900/GSM 1800/UMTS | BEELINE | KZ(401)-01 |
| K'CELL | GSM900 | KCELL | KZ(401)-02 | |
| NEO | GSM900 | NEO | KZ(401)-77 | |
| Kenya | SAFARICOM | GSM900 | SAF-COM | KE(639)-02 |
| YU | GSM900/GSM 1800 | YU | KEN(639)-05 | |
| TELKOM KE (ORANGE KE) | GSM900/GSM 1900(!) | TELKOM | KEN(639)-07 | |
| Korea (South) | SK TELECOM | CDMA(!)/UM TS | SK TELECOM | KOR(450)-05 |
| KT (KTF KR) | UMTS | KT | KOR(450)-08 | |
| Kosovo | VALA (VALA 900 KOSOVO) | GSM900 | VALA | MC(212)-01 |
| TELENOR (MOBTEL) | GSM900/GSM 1800/UMTS | TELENOR | YUG(220)-01 | |
| Kuwait | ZAIN KW (MTC-VODAFONE) | GSM900/GSM 1800 | ZAIN | KT(419)-02 |
| WATANIYA | GSM900/GSM 1800 | WATANIYA | KT(419)-03 | |
| Kyrgyz Republic | BEELINE (BITEL) | GSM900/UMT S | BEELINE | KGZ(437)-01 |
| KGZ O! (O!) | GSM900/GSM 1800 | KGZ O! | KGZ(437)-09 | |
| Lebanon | ALFA (CELLIS) | GSM900 | ALFA | RL(415)-01 |
| Liberia | CELLCOM GSM | GSM900/GSM 1800 | CELLCOM | LBR(618)-07 |
| Liechtenstein | ORANGE FL (MONTEL) | GSM900/GSM 1800/UMTS | ORANGE | FL(295)-02 |
| FL 1 (MOBILKOM) | GSM1800/UM TS | FL1 | FL(295)-05 | |
| Lithuania | OMNITEL LT | GSM900/GSM 1800/UMTS | OMT | LT(246)-01 |
| BITE LT | GSM900/GSM 1800/UMTS | BITE | LT(246)-02 | |
| TELE2 | GSM900/GSM 1800 | TELE2 | LT(246)-03 | |
| Luxembourg | LUXGSM | GSM900/GSM 1800/UMTS | LUXGSM | L(270)-01 |
| TANGO | GSM900/GSM 1800/UMTS | TANGO | L(270)-77 | |
| ORANGE (VOX.MOBILE) | GSM900/GSM 1800/UMTS | ORANGE | L(270)-99 | |
| Macau | TELEMOVEL+ | GSM900/GSM 1800/UMTS | CTMGSM | MAC(455)-01 |
| 3 MACAU | GSM900/GSM 1800 | 3 MACAU | MAC(455)-03 | |
| Macedonia | T-MOBILE MK (MOBIMAK) | GSM900 | TMO MK | MKD(294)-01 |
| ONE (COSMOFON) | GSM900 | ONE | MKD(294)-02 | |
| Madagascar | TELMA | GSM900/GSM 1800/UMTS | TELMA | MDG(646)-04 |
| MDG AIRTEL (MG ZAIN) | GSM900/GSM 1800 | AIRTEL | MG(646)-01 | |
| Malaysia | MAXIS MOBILE | GSM900/GSM 1800/UMTS | MAXIS | MY(502)-12 |
| DIGI (MYMT18) | GSM1800/UM TS | DIGI | MY(502)-16 | |
| Maldives | DHIMOBILE | GSM900/GSM 1800/UMTS | D-MOBILE | MDV(472)-01 |
| Mali | MALITEL | GSM900 | MALITEL | ML(610)-01 |
| Malta | VODAFONE MALTA (TELECELL) | GSM900 | VODA M | MLT(278)-01 |
| GOMOBILE | GSM1800/UM TS | GOMOBILE | MLT(278)-21 | |
| Maritime | TIM SHIPS | GSM900 | TIM SHIPS | I(222)-50 |
| SIMINN ON CRUISE VESSELS | GSM900/GSM 1800 | SIMINN | ISL(274)-08 | |
| SIMINN ON FERRIES | GSM900/GSM 1800 | SIMINN | ISL(274)-08 | |
| 901 19 | GSM900 | 901 19 | MLT(901)-19 | |
| MCP (MCP MARITIME COM) | GSM1800 | MCP | NOR(901)-12 | |
| SEANET (C-CELL) | GSM1800 | SEANET | S(901)-21 | |
| 310-550 | GSM900/GSM 1900(!) | 310-550 | USA(310)-550 | |
| AT&T-901-18 | GSM1900(!) | 901-18 | USA(901)-18 | |
| Martinique | DIGICEL-F (BOUYGTEL-C) | GSM900/GSM 1800 | DIGICEL-F | MQ(340)-20 |
| Mauritius | EMTEL | GSM900/GSM 1800/UMTS | EMTEL | MRU(617)-10 |
| ORANGE MAURITIUS (CELLPLUS) | GSM900/UMT S | ORANGE | MUS(617)-01 | |
| Mexico | NEXTEL | IDEN(!) | NEXTEL | MX(334)-01 |
| TELCEL GSM | GSM1900/UM TS850(!) | TELCEL GSM | MX(334)-02 | |
| MOVISTAR | GSM1900/UM TS850/1900 (!) | MOVISTAR | MX(334)-03 | |
| Moldova | ORANGE MD (VOXTEL) | GSM900/GSM 1800/UMTS | ORANGE | MDA(259)-01 |
| MOLDCELL | GSM900 | MDCELL | MDA(259)-02 | |
| Monaco | ORANGE F (ITINERIS) | GSM900/GSM 1800/UMTS | ORANGE | F(208)-01 |
| SFR | GSM900/GSM 1800 | SFR | F(208)-10 | |
| BOUYGTEL | GSM900/GSM 1800/UMTS | BYTEL | F(208)-20 | |
| Mongolia | UNITEL | GSM900 | UNITEL | MN(428)-88 |
| MOBICOM | GSM900/GSM 1800 | MOBICOM | MN(428)-99 | |
| Montenegro | T-MOBILE CG (MONET) | GSM900/GSM 1800 | T-MOBILE | YUG(220)-04 |
| TELENOR | GSM900/GSM 1800 | TELENOR | YUG(297)-01 | |
| T-MOBILE CG (MONET) | GSM900/GSM 1800 | T-MOBILE | YUG(297)-02 | |
| Morocco | IAM | GSM900 | IAM | MOR(604)-01 |
| Mozambique | VODACOM – MZ | GSM900 | VODACOM | MOZ(643)-04 |
| Namibia | MTC | GSM900 | MTC | NAM(649)-01 |
| Nepal | NTC MOBILE | GSM900/GSM 1800 | NTC | NP(429)-01 |
| NCELL (SPICE) | GSM900/GSM 1800/UMTS1 900(!) | NCELL | NPL(429)-02 | |
| Netherlands | VODAFONE NL (LIBERTEL) | GSM900/GSM 1800/UMTS | NL VODA | NL(204)-04 |
| KPN (PTT TELECOM) | GSM900/GSM 1800/UMTS | KPN | NL(204)-08 | |
| T-MOBILE NETHERLANDS (BEN) | GSM1800 | T-MOBILE | NL(204)-16 | |
| Netherlands Antilles | DIGICEL | GSM900/GSM 1800 | DIGICEL | ANT(362)-69 |
| New Zealand | VODAFONE (BELLSOUTH) | GSM900/GSM 1800 | VODA | NZ(530)-01 |
| Nicaragua | CLARO (ENITEL GSM) | GSM1900(!) | CLARO | NIC(710)-21 |
| Niger | AIRTEL (ZAIN NE) | GSM900 | AIRTEL | NE(614)-02 |
| Nigeria | GLO MOBILE | GSM900/GSM 1800/UMTS | GLO | NGA(621)-50 |
| Northern Mariana Islands | DOCOMO PACIFIC | GSM1900/UM TS850(!) | DOCOMO PACIFIC | GUM(310)-470 |
| Norway | TELENOR MOBIL (TELENOR) | GSM900/GSM 1800/UMTS | TELE N | N(242)-01 |
| NETCOM | GSM900/GSM 1800/UMTS | N COM | N(242)-02 | |
| NETWORK NORWAY | GSM900 | NET N | NO(242)-05 | |
| Oman | OMAN MOBILE | GSM900/UMT S | OMAN | OMN(422)-02 |
| NAWRAS | GSM900 | NAWRAS | OMN(422)-03 | |
| Pakistan | MOBILINK GSM | GSM900 | MOBILINK | PAK(410)-01 |
| UFONE | GSM900/GSM 1800 | UFONE | PAK(410)-03 | |
| WARIDTEL | GSM900/GSM 1800 | WARIDTEL | PAK(410)-07 | |
| Palestine | JAWWAL (PALTEL) | GSM900 | JAWWAL | IL(425)-05 |
| Panama | +MOVIL (CABLE & WIRELESS PANAMA) | GSM850(!) | PANCW | PA(714)-01 |
| CLARO | GSM1900/UM TS1900(!) | CLARO | PA(714)-03 | |
| DIGICEL | GSM1900(!) | DIGICEL | PA(714)-04 | |
| Papua New Guinea | DIGICEL | GSM900/GSM 1800 | DIGICEL | PG(537)-030 |
| Paraguay | CLARO PARAGUAY (CTI PARAGUAY) | GSM1900/UM TS1900(!) | CLARO | PRY(744)-02 |
| Peru | NEXTEL | IDEN(!) | NEXTEL | PE(716)-07 |
| CLARO (TIM) | GSM1900/UM TS850(!) | CLARO | PE(716)-10 | |
| Philippines | GLOBE PH | GSM900/GSM 1800/UMTS | GLOBE | PH(515)-02 |
| SMART | GSM900/GSM 1800 | SMART | PH(515)-03 | |
