International Call's from Latvia
| Call destination | Night tariff | Day tariff | Weekend tariff |
|---|---|---|---|
| Baltics | 0.1448 | 0.1861 | 0.1448 |
| Europe | 0.2585 | 0.3619 | 0.2585 |
| CIS | 0.3101 | 0.4136 | 0.3101 |
| North America | 0.2585 | 0.3619 | 0.2585 |
| Central America and South America | 0.3619 | 0.4652 | 0.3619 |
| Middle and Near East | 0.3619 | 0.4652 | 0.3619 |
| Africa | 0.3101 | 0.4136 | 0.3101 |
| Asia | 0.3101 | 0.4136 | 0.3101 |
| Australia and Pacific | 0.3101 | 0.4136 | 0.3101 |
| Satellite networks 1 | 1.5509 | 1.5509 | 1.5509 |
| Satellite networks 2 | 2.3780 | 2.3780 | 2.3780 |
| Satellite networks 3 | 3.6186 | 3.6186 | 3.6186 |
All tariffs are in lats (VAT inclusive) per minute.
Tariffication mechanism: per full first minute, afterwards - per second.
- Tariffs for calls abroad - in the Chapter "Roaming"
- International calling codes
Night tariff - 00.00 - 07.00
Day tariff - 07.00 - 20.00
Weekend tariff - 20.00 - 00.00 and Saturdays, Sundays and holidays (07.00
- 24.00).






