Data transmission
All tariffs are in lats (including VAT) per 1 MB.
| Discount level | Without discount |
|||||||
|---|---|---|---|---|---|---|---|---|
| 6th-7th | 5th | 4th | 3rd | 2nd | 1th | |||
| -30% | -25% | -20% | -15% | -10% | -5% | |||
| Data temporary | ||||||||
| Night tariff | 0.2605 | 0.2791 | 0.2977 | 0.3163 | 0.3349 | 0.3535 | 0.3721 | |
| Day, Weekend tariff | 0.6004 | 0.6433 | 0.6862 | 0.7290 | 0.7719 | 0.8148 | 0.8577 | |
| Data 1 | ||||||||
| first 5 MB | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| from 6 MB | 0.1443 | 0.1547 | 0.1650 | 0.1753 | 0.1856 | 0.1959 | 0.2062 | |
| Data 5 | ||||||||
| first 100 MB | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| from 101 MB | 0.0723 | 0.0775 | 0.0826 | 0.0878 | 0.0930 | 0.0981 | 0.1033 | |
| Data 9 | ||||||||
| first 500 MB | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| from 501 MB | 0.0144 | 0.0155 | 0.0165 | 0.0175 | 0.0185 | 0.0196 | 0.0206 | |
| Data Open | ||||||||
| 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
Attention!
1 MB is (approximately):
- 50 – 500 e-mail messages without files attached
- 50 – 500 text files
- 10 – 30 small graphical files
- 500 – 800 WAP pages
GSM data transmission (dial-up access)
All tariffs are in lats (including VAT) per 1 MB.
| Night tariff | 0.0159 |
| Day tariff | 0.0939 |
| Weekend tariff | 0.0305 |
Find fees here!







