iStyle
All tariffs are in lats (including VAT) per minute.
| iStyle 1 | iStyle 2 | iStyle 3 | |
|---|---|---|---|
| Connection fee | 0.00 | 0.00 | 0.00 |
| Subscription fee | 0.00 | 0.00 | 0.00 |
| Subscription fee, if temporarily deactivated | 0.00 | 0.00 | 0.00 |
| First month’s fee for the new connection* | 10.00 | 15.00 | 30.00 |
| Fixed monthly fee* | 20.00 | 30.00 | 60.00 |
| Fixed monthly fee*, if temporarily deactivated | 20.00 | 30.00 | 60.00 |
| Change of the type of connection from O!Karte or any other type of LMT post-payment connections, except iStyle | 5.00 | 10.00 | 25.00 |
| Change of the type of connection from iStyle to O!Karte or any other type of LMT post-payment connections, except other iStyle** | 0.00 | 0.00 | 0.00 |
| Change of the type of connection to iStyle 1 | - | 45.00*** | 90.00*** |
| Change of the type of connection to iStyle 2 | 10.00 | - | 45.00*** |
| Change of the type of connection to iStyle 3 | 25.00 | 25.00 | - |
| Change of subscriber | 5.13 | 5.13 | 5.13 |
| Renewal of service provision | 3.63 | 3.63 | 3.63 |
Find tariffs here – iStyle 1, iStyle 2, iStyle 3.
* For free units.
** Type of connection may be changed only, if you are not subject to Subsidized handset liabilities.
*** Those subscribers who use the connection iStyle WITHOUT an iPhone handset pay – LVL 0.00.















