Short numbers
All tariffs are in lats (including VAT) per minute.
| Code | Service | Tariff |
|---|---|---|
| 110 | State Police | 0.0000 |
| 112 | State Fire and Rescue Service | 0.0000 |
| 113 | Emergency Medical Service | 0.0000 |
| 114 | Gas Emergency Service | 0.0000 |
| 116111 | Children Rights Protection Inspectorate Hotline | 0.0000 |
| 1655 | LMT informative phone | 0.0000 |
| 178 | Lattelecom help desk phone number | 0.0000 |
| 67323103 | Maritime Search and Rescue Service | 0.0000 |
| 8484 | LMT internet expert | 0.0000 |
| 8787 | Jelgava Municipal Information Centre | 0.0000 |
| 1180 | ZL Hotline Directory Service 1180 | 0.4537 |
| 1187 | Airport Directory Service 1187 | 0.4537 |
| 1188 | Lattelecom National Directory Service 1188 | 0.4537 |
| 1189 | Infoline Directory Service 1189 | 0.4537 |
| 82000 | FlySiesta Information Hotline | 0.4537 |
| 155 | AS Latvijas Gaze Contact Centre | 0.0806 |
| 177 | Lattelecom Customer Service Centre | 0.0806 |
| 1808 | www.Autoziņas.FM information hotline | 0.0806 |
| 1822 | Chili Pizza Contact Centre | 0.0806 |
| 1859 | Mobilly Informative Phone | 0.0806 |
| 1878 | AS Baltic Trust Bank Contact Centre | 0.0806 |
| 1880 | AS DnB NORD Banka Contact Centre | 0.0806 |
| 1887 | ERGO insurance | 0.0806 |
| 1888 | 24-Hour Car Service Hotline | 0.0806 |
| 1898 | State Revenue Service (SRS) Contact Centre | 0.0806 |
| 1899 | AS G4S Latvia Operational Control Centre 24-Hour Hotline | 0.0806 |
| 8300 | The Office of Citizenship and Migration Affairs | 0.0806 |
| 8333 | IF Insurance | 0.0806 |
| 8338 | AS Baltijas izaugsmes grupa Call Centre | 0.0806 |
| 8383 | AS Rigas Taksometru parks Taxi Call Centre | 0.0806 |
| 8444 | Koblenz Drošība | 0.0806 |
| 8500 | AirBaltic Taxi Call Centre | 0.0806 |
| 8535 | Alviksa Taxi Services | 0.0806 |
| 8585 | SIA Rigas satiksme parking information hotline | 0.0806 |
| 8686 | VIASAT informative phone | 0.0806 |
| 8700 | Glettus ISR | 0.0806 |
| 8777 | SEB Customer Service Centre | 0.0806 |
| 8803 | Telephone of consultations of family doctor | 0.0806 |
| 8808 | Unified Taxi Call Centre | 0.0806 |
| 8824 | Credit24 | 0.0806 |
| 8844 | StarFM radio broadcasting phone | 0.0806 |
| 8848 | OE Taxi | 0.0806 |
| 8855 | M.J.Restorāni | 0.0806 |
| 8866 | Reception of Children's Clinical University Hospital | 0.0806 |
| 8877 | Avoiss Taxi Services | 0.0806 |
| 8880 | Unified Taxi Call Centre | 0.0806 |
| 8881 | Lattelecom BPO Business Contact Hotline | 0.0806 |
| 8899 | DAB Dental Latvia informative phone | 0.0806 |
| 8911 | Neatliekamā taksometru palīdzība | 0.0806 |
| 1181 | Latvian Railway Inquiries | 0.1401 |
| 8998 | Open Credit | 0.1401 |
| 82154 | Exact time in Latvian (price for call) | 0.1513 |
| 82174 | Exact time in Russian (tariff for a call) | 0.1513 |
| 123 | AS Telekom Baltija Inquiries | 0.2118 |
| 144 | SIA Esteria Inquiries | 0.2118 |







